Performance Parameters
1.General Characteristics
| Characteristics | AIT-040S1 | ||
| Physical Characteristics | |||
| Dimension(W×H×D | 34×115×100 mm | ||
| Power Characteristics | |||
| Rated input voltage | 24V DC | ||
| Input voltage range | 20.4V~28.8V DC | ||
| Input current | 50mA | ||
| Reverse polarity protection | Yes | ||
| Bus power voltage | +5V DC | ||
| Bus power current | 50mA | ||
| LED lights Diagnostics | |||
| 24V power LED | On:24VDC normal power;Off:No 24VDC power supply | ||
| SF LED | On:system-down;Off:no error,flash:iInput signal error | ||
- Input Characteristics
| Input type | Suspension-type thermocouple | |
| Number of inputs | 4 | |
| Wiring | – | |
| Input Range | Thermocouple type (choose one):
S, T, R, E, N, K, J Voltage range: ± 80mV Default: K |
|
| Isolation
Field to Logic Site to 24VDC 24VDC to logic |
500VAC 500VAC 500VAC |
|
| Common Mode Rejection | >100dB@120VAC | |
| Input resolution
Temperature Voltage Resistance |
0.1℃/0.1℉ – 15 + sign bit |
|
| Measuring principle | Sigma-Delta | |
| Module update frequency (all channels) | 4 channel support 8Hz, 4Hz, 2Hz, 1Hz configured, default : 2Hz all channels | |
| 8 channel support 4Hz、2Hz、1Hz、0.5Hz configured, default : 2Hz all channels | ||
| length of wire to sensor | Max,100m | |
| Wire loop resistance | 100Ω | |
| Noise suppression | 85dB@50Hz/60Hz/400Hz | |
| Data word format | 电压:-27648~+27648 | |
| Input impedance | >10MΩ | |
| Maximum input voltage | Inputs can support a maximum voltage to 30V DC of misconnection | |
| Resolution | 15bit + sign bit | |
| Input filter attenuation | -3dB@21KHz | |
| Basic error | 0.1% Fs (voltage) | |
| Repeatability | 0.05%Fs | |
| Cold junction compensation | Can be configured, default :yes | |
| Cold junction error | ±1.5℃ | |
| Temperature Unit | Celsius / Fahrenheit can be configured, default Celsius | |
| Break detection | Can be configured, default :yes | |
| Support both positive and negative directions calibration, default positive calibration | ||
| Diagnostic
Break No module supply |
32767(positive calibration),-32768( negative calibration)
32766 |
|
| With integrated PID control function | no | |
También te puede interesar…


