IsoUs no es una simple interfaz de PC para la gestión de Gcode, sino un entorno de desarrollo de aplicaciones GCode en su totalidad. Personalizable, permite adaptar la Interfaz a la máquina, aprovechando todo el potencial del sistema de forma sencilla e intuitiva. IsoUs puede controlar los CNC AG-EPC y NGWARP.
HSM – Mecanizado de Alta Velocidad
Ejes
| Interpolated | 9 for 8 Process |
|---|---|
| Positioned | 32 for 8 Process |
| Tangential | Defined by Gcode |
| Gantry | Defined by Machine Parameter |
| Master/Slave | By Gcode G108 (max 1 Master x 8 Slaves for process) |
| BackLash | Defined by Machine Parameter |
| Rotative | 9 for 8 Process |
Interpolación
| Linear | 9 Axes |
|---|---|
| Circolar | On all Pair of Axes |
| Helical | Circolar + 7 Axes |
| 3D | 3D edge detection |
HSM – Mecanizado de Alta Velocidad
| N.U.R.B.S. Non Uniform Rational Bspline | 3D |
|---|---|
| MILD (Edge Smoothing) | On Alla Axes define by Gcode |
| AFC – Adaptive Feed Control | Extended Automatic Feed Redution during Curve |
| AFC – JOIN | YES |
| AFC – Remove Short | YES |
| AFC – Find Arcs | YES |
| AFC – Acceleration Control | Continuous control of the acceleration of each individual AXIS during INTERPOLATION WITHOUT STOPPING |
| AFC – Decelaration Space | Calculation of the braking distance so as to guarantee the commitment of the segment to the set FEED |
Ciclos
| G81 | YES |
|---|---|
| G82 | YES |
| G83 | YES |
| G84 | YES |
GCode
| MultiTask | Up to 3 Task of Gcode simultaneous |
|---|---|
| Subroutines | Gosub – Goto a Label – Import File |
| Variables/Array | 32767 – Double |
| Mathematics | SQRT, LOG, SIN, COS, TAN, ASIN, ACOS ecc. |
| Conditionals Cycles | IF, ELSE, END_IF |
| Iterative Cycles | LOOP, END_LOOP |
| PLC | Base I/O by Gcode – Real Time da VTB |
| Gcode Dimension | Without limit |
Funciones M
| M on PC | By Gcode |
|---|---|
| M on CN | By VTB |
| HM | M with Parameters |
| M Interrupt | YES- Time, Input, Each Gcode Block |
Offset de herramienta
| Diameter | G41-G42 with Diameter from table or from Gcode Instruction with automatic elimination of unworkable segments |
|---|---|
| Length | G43 – With Lenggìth from Table o Gcode |
Origen para trabajo
| Origins | 256 – Direct or from File |
|---|---|
| Offset | 256 – Direct |
Herramientas/Cabezales
| Tools | 256 – Tools |
|---|---|
| Heads (Spindle) | 256 – With offset in Table |
Previsualización
| Preview Gcode | 3D with Lines or Mesh |
|---|---|
| Overall Alarms | YES X,Y,Z |
| Gcode Line Search | With Mouse |
| Processing time | YES |
| OffLine Simulation | YES |
| Real Machine Simulation | Real Simulation of the Machine through construction with STL files |
Otros
| Recovery Processing | From Line Number, Tn, from Marker |
|---|---|
| Retrace | From JOG Axes and resume from any point |
| Estimated Limits | Before working |
| PlugIn | From Promax Store |
| Interface | Customizable from Visual Studio |
| O.S. | Windows® 7,8,10 |
También te puede interesar…












