Los relés de seguridad de la serie CZSR Clásicos son relés de seguridad de uso general clásico con un alto rendimiento, adecuado para variadas aplicaciones de automatización industrial. Incluye botones de parada de emergencia, puertas de seguridad, dispositivos de haz de luz, botones de control de dos manos, tapetes de seguridad y módulos de extensión. Puede funcionar en modo de canal simple o doble, reinicio manual o automático y con la función de monitoreo del cortocircuito entre canales.
Cuando los sensores de seguridad detectan señales como fallos peligrosos en un equipo, mal funcionamiento del operador o comando de parada emitido por los operadores, el relé de control de seguridad procesará estas señales y transferirá la información a los controladores de movimiento y cortará la alimentación del equipo mecánico, de modo que el equipo entre en un estado seguro y proteja la seguridad del personal y el equipo.
Los relés de seguridad CZSR son adecuados para aplicaciones de botones de parada de emergencia y puertas de seguridad. Admiten 2 contactos de salida de seguridad (N/A) y 2 contactos de salida auxiliares (N/C) o 3NO+1NC o 2NO+2NC o 2NO+1NC+3NO(t)+1NC(t).
Los relés de monitoreo de seguridad pueden funcionar en modo de canal simple o doble, reinicio manual o automático y con la función de monitoreo de cortocircuito entre canales.
Características
- Canal único o doble
- Salida instantánea o retardada
- Reinicio manual o automático
- Monitoreo de cortocircuito
Parámetros
| CZSR8001-3A1B | CZSR8001-3A1B(M) | CZSR8002-2A2AT | CZSR8002-2A2AT(M) | CZSR8003-3A1B | CZSR8001-2A1B | CZSR8001-2A1B3AT1BT | |
| Supply voltage | 24V DC/AC | 24V DC/AC | 24V DC | 24V DC | 100V~230V AC | 24V DC/AC | 24V DC/AC |
| Voltage tolerance | 0.85~1.1 | 0.85~1.1 | 0.85~1.1 | 0.85~1.1 | 0.85~1.1 | 0.85~1.1 | |
| Current consumption | ≤90mA (24V DC) / ≤240mA (24V AC) | ≤90mA (24V DC) / ≤240mA (24V AC) | ≤130mA (24V DC) | ≤130mA (24V DC) | ≤7 VA (220V AC) | ≤90mA (24V DC) / ≤240mA (24V DC) | ≤170mA (24V DC) / ≤400mA (24V AC) |
| Input current | ≤50mA (24V DC) | ≤50mA (24V DC) | ≤50mA (24V DC) | ≤50mA (24V DC) | ≤50mA (220V AC) | ≤50mA (24V DC) | ≤50mA (24V DC) |
| Cable resistance | ≤15Ω | ≤15Ω | ≤15Ω | ≤15Ω | ≤15Ω | ≤15Ω | ≤15Ω |
| Input devices | E-stop buttons, Safety gates | E-stop buttons, Safety gates | E-stop buttons, Safety gates | E-stop buttons, Safety gates | E-stop buttons, Safety gates | E-stop buttons, Safety gates | E-stop buttons, Safety gates |
| Number of contacts | 3NO+1NC | 3NO+1NC | 2NO+2NO(t) | 2NO+2NO(t) | 3NO+1NC | 2NO+2NC | 2NO+1NC+3NO(t)+1NC(t) |
| Contact material | AgSnO2 + 0.2 µm Au | AgSnO2 + 0.2 µm Au | AgSnO2 | AgSnO2 | AgSnO2 + 0.2 µm Au | AgSnO2 + 0.2 μm Au | AgSnO2 + 0.2 μm Au |
| External contact fuse protection | 10A gL/gG NEOZED (NO); 6A gL/gG NEOZED (NC) |
10A gL/gG NEOZED (NO); 6A gL/gG NEOZED (NC) |
10A gL/gG NEOZED (NO) | 10A gL/gG NEOZED (NO) | 10A gL/gG NEOZED (NO); 6A gL/gG NEOZED (NC) |
10A gL/gG NEOZED (N/O); 6A gL/gG NEOZED (N/C) |
10A gL/gG NEOZED (N/O); 6A gL/gG NEOZED (N/C) |
| Mechanical endurance of contacts | ≥107 | ≥107 | ≥107 | ≥107 | ≥107 | ≥107 | ≥107 |
| Utilisation category | In accordance with EN60947-5-1: AC-15, 5A/230V; DC-13, 5A/24V |
In accordance with EN60947-5-1: AC-15, 5A/230V; DC-13, 5A/24V |
In accordance with EN60947-5-1: AC-15, 3A/230V; DC-13, 3A/24V |
In accordance with EN60947-5-1: AC-15, 3A/230V; DC-13, 3A/24V |
In accordance with EN60947-5-1: AC-15, 5A/230V; DC-13, 5A/24V |
In accordance with EN60947-5-1: AC-15, 5A/230V; DC-13, 5A/24V |
In accordance with EN60947-5-1: AC-15, 5A/230V; DC-13, 5A/24V |
| Switch-on delay | ≤300ms | ≤150ms | ≤300ms | ≤150ms | ≤300ms | ≤300ms | ≤300ms |
| Delay-on de-energisation | ≤30ms | ≤30ms | ≤30ms (instantaneous); 0.1s~3s (delayed, factory set as 3s) |
≤30ms (instantaneous); 0.1s~3s (delayed, factory set as 3s) |
≤30ms | ≤30ms (instantaneous); – |
≤30ms (instantaneous) 0s, 0.5s, 1s, 2s, 3s, 5s(delayed, factory set as 5s) |
| Recovery time | ≤100ms | ≤100ms | ≤100ms | ≤100ms | ≤500ms | ≤100ms | ≤100ms |
| Supply short interruption | 20ms | 20ms | 20ms | 20ms | 20ms | 20ms | 20ms |
| EMC | EN60947, EN61000-6-2, EN61000-6-4 | EN60947, EN61000-6-2, EN61000-6-4 | EN60947, EN61000-6-2, EN61000-6-4 | EN60947, EN61000-6-2, EN61000-6-4 | EN60947, EN61000-6-2, EN61000-6-4 | EN60947, EN61000-6-2, EN61000-6-4 | EN60947, EN61000-6-2, EN61000-6-4 |
| Vibration | Vibration frequency: 10Hz~55Hz; Vibration amplitude: 0.35mm |
Vibration frequency: 10Hz~55Hz; Vibration amplitude: 0.35mm |
Vibration frequency: 10Hz~55Hz; Vibration amplitude: 0.35mm |
Vibration frequency: 10Hz~55Hz; Vibration amplitude: 0.35mm |
Vibration frequency: 10Hz~55Hz; Vibration amplitude: 0.35mm |
Vibration frequency: 10Hz~55Hz; Vibration amplitude: 0.35mm |
Vibration frequency: 10Hz~55Hz; Vibration amplitude: 0.35mm |
| Ambient temperature | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |
| Storage temperature | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ |
| Relative humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
| Elevation | ≤2000m | ≤2000m | ≤2000m | ≤2000m | ≤2000m | ≤2000m | ≤2000m |
| Overvoltage category | Ⅲ | Ⅲ | Ⅲ | Ⅲ | Ⅱ | Ⅱ | Ⅱ |
| Pollution degree | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rated insulation voltage | 250V AC | 250V AC | 250V AC | 250V AC | 250V AC | 250V AC | 250V AC |
| Rated impulse voltage | 6000V (1.2/50us) | 6000V (1.2/50us) | 6000V (1.2/50us) | 6000V (1.2/50us) | 6000V (1.2/50us) | 4000V (1.2/50us) | 4000V (1.2/50us) |
| Dielectric strength | 1500V AC, 1min | 1500V AC, 1min | 1500V AC, 1min | 1500V AC, 1min | 1500V AC, 1min | 1500V AC, 1min | 1500V AC, 1min |
| Clearance and creepage distance | In accordance with EN 60947-1 | In accordance with EN 60947-1 | In accordance with EN 60947-1 | In accordance with EN 60947-1 | In accordance with EN 60947-1 | In accordance with EN 60947-1 | In accordance with EN 60947-1 |
| Safety integrity level | SIL3 | SIL3 | SIL3 | SIL3 | SIL3 | SIL3 | SIL3 |
| Performance level | PLe | PLe | PLe | PLe | PLe | PLe | PLe |
| Category | Cat.4 | Cat.4 | Cat.4 | Cat.4 | Cat.4 | Cat.4 | Cat.4 |
Diagramas
Aplicaciones
El relé de seguridad para cortinas de luz admite dispositivos de haz de luz de tipo PNP. Los módulos de relé de seguridad proporcionan un alto rendimiento en su funcionamiento a prueba de fallos para procesos críticos y protección. Estas cortinas de luz y controladores multifunción proporcionan múltiples funciones, como retardo de liberación, silenciamiento, escalonamiento y protección para múltiples cortinas.
Los relés con clasificación de seguridad pueden elegir entre funcionamiento con canal único o doble, reinicio manual o automático, con función de monitoreo de cortocircuito entre canales.
Características
- Dispositivo de haz de luz tipo PNP
- Canal dual
- Reinicio manual o automático
Parámetros
| CZSR8001-3A1B-P | CZSR8101-3A1B-N | |
| Supply voltage | 24V DC | 24V DC |
| Voltage tolerance | 0.85~1.1 | 0.85~1.1 |
| Current consumption | ≤90mA (24V DC) | ≤90mA (24V DC) |
| Input current | ≤50mA (24V DC) | ≤50mA (24V DC) |
| Cable resistance | ≤15Ω | ≤15Ω |
| Input devices | PNP type light beam devices | NPN type light beam devices |
| Number of contacts | 3NO+1NC | 3NO+1NC |
| Contact material | AgSnO2 + 0.2 µm Au | AgSnO2+ 0.2 µm Au |
| External contact fuse protection | 10A gL/gG NEOZED (NO) ; 6A gL/gG NEOZED (NC) |
10A gL/gG NEOZED (NO); 6A gL/gG NEOZED (NC) |
| Mechanical endurance of contacts | ≥107 | ≥107 |
| Utilization category | In accordance with EN60947-5-1: AC-15, 5A/230V; DC-13, 5A/24V |
In accordance with EN60947-5-1: AC-15, 5A/230V; DC-13, 5A/24V |
| Switch-on delay | ≤300ms | ≤300ms |
| Delay-on de-energisation | ≤30ms | ≤30ms |
| Recovery time | ≤100ms | ≤100ms |
| Supply short interruption | 20ms | 20ms |
| EMC | EN60947, EN61000-6-2, EN61000-6-4 | EN60947, EN61000-6-2, EN61000-6-4 |
| Vibration | Vibration frequency: 10Hz~55Hz; Vibration amplitude: 0.35mm |
Vibration frequency: 10Hz~55Hz; Vibration amplitude: 0.35mm |
| Ambient temperature | -20℃~+60℃ | -20℃~+60℃ |
| Storage temperature | -40℃~+85℃ | -40℃~+85℃ |
| Relative humidity | 10%~90% | 10%~90% |
| Elevation | ≤2000m | ≤2000m |
| Overvoltage category | Ⅲ | Ⅲ |
| Pollution degree | 2 | 2 |
| Rated insulation voltage | 250V AC | 250V AC |
| Rated impulse voltage | 6000V (1.2/50us) | 6000V (1.2/50us) |
| Dielectric strength | 1500V AC, 1min | 1500V AC, 1min |
| Clearance and creepage distance | In accordance with EN 60947-1 | In accordance with EN 60947-1 |
| Safety integrity level | SIL3 | SIL3 |
| Performance level | PLe | PLe |
| Category | Cat.4 | Cat.4 |
Diagramas
Aplicaciones
El CZSR8201 es adecuado para pulsadores de control de dos manos. Estos relés de control de seguridad de dos manos son adecuados para accionar dos pulsadores independientes para verificar el funcionamiento seguro, especialmente en maquinarias con movimientos de cierre peligrosos. Están disponibles para canal doble.
Características
- Canal doble
- De acuerdo con EN 574 Tipo III
- 3NO+1NC
Parámetros
| CZSR8201-3A1B | |
| Supply voltage | 24V DC/AC |
| Voltage tolerance | 0.85~1.1 |
| Current consumption | ≤60mA (24V DC) ≤140mA (24V AC) |
| Input current | ≤50mA (24V DC) |
| Cable resistance | ≤15Ω |
| Input devices | Two-hand control buttons |
| Number of contacts | 3NO+1NC |
| Contact material | AgSnO2+ 0.2 µm Au |
| External contact fuse protection | 10A gL/gG NEOZED (NO); 6A gL/gG NEOZED (NC) |
| Mechanical endurance of contacts | ≥107 |
| Utilization category | In accordance with EN60947-5-1: AC-15, 5A/230V; DC-13, 5A/24V |
| Switch-on delay | ≤30ms |
| Delay-on de-energisation | ≤15ms |
| Simultaneity | ≤500ms |
| Recovery time | ≤250ms |
| Supply short interruption | 20ms |
| EMC | EN60947, EN61000-6-2, EN61000-6-4 |
| Vibration | Vibration frequency: 10Hz~55Hz; Vibration amplitude: 0.35mm |
| Ambient temperature | -20℃~+60℃ |
| Storage temperature | -40℃~+85℃ |
| Relative humidity | 10%~90% |
| Elevation | ≤2000m |
| Overvoltage category | Ⅲ |
| Pollution degree | 2 |
| Rated insulation voltage | 250V AC |
| Rated impulse voltage | 6000V (1.2/50us) |
| Dielectric strength | 1500V AC, 1min |
| Clearance and creepage distance | In accordance with EN 60947-1 |
| Safety integrity level | SIL3 |
| Performance level | PLe |
| Category | Cat.4 |
Diagrama
Aplicación
Los módulos de relé de seguridad CZSR830x proporcionan un alto rendimiento asegurando el funcionamiento a prueba de fallos para procesos críticos y protección. Este relé de seguridad con tapete de seguridad y controladores multifunción ofrece tapetes/bordes de seguridad de 2 o 4 cables. Hay disponibles reinicio automático y reinicio manual monitoreado.
Los relés de seguridad programables admiten 3 contactos de salida de seguridad (N/A) y 1 contacto de salida auxiliar (N/C) o 2NO+1NC+1SO o 2NO(t)+1NC(t).
Características
- Tapetes/bordes de seguridad de 2 cables
- Tapetes/bordes de seguridad de 4 cables
- Reinicio automático
- Reinicio manual monitoreado
Parámetros
| CZSR8301-3A1B | CZSR8301-3A1B(M) | CZSR8302-3A1B | CZSR8303-3A1B | |
| Supply voltage | 24V DC/AC | 24V DC/AC | 24V DC/AC | 100V~230V AC |
| Voltage tolerance | 0.85~1.1 | 0.85~1.1 | 0.85~1.1 | – |
| Current consumption | ≤90mA (24V DC) / ≤240mA (24V AC) | ≤90mA (24V DC) / ≤240mA (24V AC) | ≤90mA (24V DC) / ≤240mA (24V AC) | ≤7 VA (220V AC) |
| Input current | ≤50mA (24V DC) | ≤50mA (24V DC) | ≤10mA (24V DC) | ≤10mA (220V AC) |
| Cable resistance | ≤15Ω | ≤15Ω | ≤15Ω | ≤15Ω |
| Input devices | Safety mats (4-wire) | Safety mats (4-wire) | Safety mats (4-wire) | Safety mats, safety edges (2 or 4-wire) |
| Number of contacts | 3NO+1NC | 3NO+1NC | 3NO+1NC | 1.0KΩ ~ 10KΩ |
| Contact material | AgSnO2 + 0.2 µm Au | AgSnO2 + 0.2 µm Au | AgSnO2 + 0.2 µm Au | AgSnO2 + 0.2 µm Au |
| External contact fuse protection | 10A gL/gG NEOZED (NO); 6A gL/gG NEOZED (NC) |
10A gL/gG NEOZED (NO); 6A gL/gG NEOZED (NC) |
10A gL/gG NEOZED (NO); 6A gL/gG NEOZED (NC) |
10A gL/gG NEOZED (NO); 6A gL/gG NEOZED (NC) |
| Mechanical endurance of contacts | ≥107 | ≥107 | ≥107 | ≥107 |
| Utilisation category | In accordance with EN60947-5-1: AC-15, 5A/230V; DC-13, 5A/24V |
In accordance with EN60947-5-1: AC-15, 5A/230V; DC-13, 5A/24V |
In accordance with EN60947-5-1: AC-15, 5A/230V; DC-13, 5A/24V |
In accordance with EN60947-5-1: AC-15, 5A/230V; DC-13, 5A/24V |
| Switch-on delay | ≤300ms | ≤150ms | ≤300ms | ≤300ms |
| Delay-on de-energisation | ≤30ms | ≤30ms | ≤30ms | ≤30ms |
| Recovery time | ≤300ms | ≤300ms | ≤100ms | ≤500ms |
| Supply short interruption | 20ms | 20ms | 20ms | 20ms |
| EMC | EN60947, EN61000-6-2, EN61000-6-4 | EN60947, EN61000-6-2, EN61000-6-4 | EN60947, EN61000-6-2, EN61000-6-4 | EN60947, EN61000-6-2, EN61000-6-4 |
| Vibration | Vibration frequency: 10Hz~55Hz; Vibration amplitude: 0.35mm |
Vibration frequency: 10Hz~55Hz; Vibration amplitude: 0.35mm |
Vibration frequency: 10Hz~55Hz; Vibration amplitude: 0.35mm |
Vibration frequency: 10Hz~55Hz; Vibration amplitude: 0.35mm |
| Ambient temperature | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |
| Storage temperature | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ |
| Relative humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
| Elevation | ≤2000m | ≤2000m | ≤2000m | ≤2000m |
| Overvoltage category | Ⅲ | Ⅲ | Ⅲ | Ⅲ |
| Pollution degree | 2 | 2 | 2 | 2 |
| Rated insulation voltage | 250V AC | 250V AC | 250V AC | 250V AC |
| Rated impulse voltage | 6000V (1.2/50us) | 6000V (1.2/50us) | 6000V (1.2/50us) | 6000V (1.2/50us) |
| Dielectric strength | 1500V AC, 1min | 1500V AC, 1min | 1500V AC, 1min | 1500V AC, 1min |
| Clearance and creepage distance | In accordance with EN 60947-1 | In accordance with EN 60947-1 | In accordance with EN 60947-1 | In accordance with EN 60947-1 |
| Safety integrity level | SIL3 | SIL3 | SIL3 | SIL3 |
| Performance level | PLe | PLe | PLe | PLe |
| Category | Cat.4 | Cat.4 | Cat.4 | Cat.4 |
| CZSR8302-2A1B1S | CZSR8302-2AT1BT1S | |
| Supply voltage | 24V DC/AC | 24V DC/AC |
| Voltage tolerance | 0.85~1.1 | 0.85~1.1 |
| Current consumption | ≤120mA (24V DC), ≤300mA (24V AC) | ≤120mA (24V DC), ≤300mA (24V AC) |
| Input current | ≤10mA (24V DC) | ≤10mA (24V DC) |
| Cable resistance | ≤15Ω | ≤15Ω |
| Input devices | Safety mats, safety edges (2 or 4-wire) | Safety switches, Contact switches |
| Terminal resistance | 1.0KΩ ~ 10KΩ | 1.0KΩ ~ 10KΩ |
| Number of contacts | 2NO+1NC+1SO | 2NO(t)+1NC(t) |
| Contact material | AgSnO2 + 0.2 µm Au | AgSnO2 + 0.2 µm Au |
| External contact fuse protection | 10A gL/gG NEOZED (NO); 6A gL/gG NEOZED (NC) |
10A gL/gG NEOZED (NO); 6A gL/gG NEOZED (NC) |
| Mechanical endurance of contacts | ≥107 | ≥107 |
| Utilisation category | In accordance with EN60947-5-1: AC-15, 5A/230V; DC-13, 5A/24V |
In accordance with EN60947-5-1: AC-15, 5A/230V; DC-13, 5A/24V |
| Semiconductor output data | Number of semi-output:1SO Driving ability:20mA/24V DC |
Number of semi-output:1SO Driving ability:20mA/24V DC |
| Switch-on delay | ≤300ms | ≤300ms |
| Delay-on de-energisation | ≤30ms(instantaneous) | ≤30ms (instantaneous) 0s, 0.5s, 1s, 2s, 3s, 5s(Deleted factory set as 5s) |
| Recovery time | ≤100ms | ≤100ms |
| Supply short interruption | 20ms | 20ms |
| EMC | EN60947, EN61000-6-2, EN61000-6-4 | EN60947, EN61000-6-2, EN61000-6-4 |
| Vibration | Vibration frequency: 10Hz~55Hz; Vibration amplitude: 0.35mm |
Vibration frequency: 10Hz~55Hz; Vibration amplitude: 0.35mm |
| Ambient temperature | -20℃~+60℃ | -20℃~+60℃ |
| Storage temperature | -40℃~+85℃ | -40℃~+85℃ |
| Relative humidity | 10%~90% | 10%~90% |
| Elevation | ≤2000m | ≤2000m |
| Overvoltage category | Ⅲ | Ⅲ |
| Pollution degree | 2 | 2 |
| Rated insulation voltage | 250V AC | 250V AC |
| Rated impulse voltage | 6000V (1.2/50us) | 6000V (1.2/50us) |
| Dielectric strength | 1500V AC, 1min | 1500V AC, 1min |
| Clearance and creepage distance | In accordance with EN 60947-1 | In accordance with EN 60947-1 |
| Safety integrity level | SIL3 | SIL3 |
| Performance level | PLe | PLe |
| Category | Cat.4 | Cat.4 |
Diagrama
Aplicaciones
Los módulos de extensión de relé de seguridad proporcionan contactos adicionales para los módulos de relé de parada de emergencia y los controles de puertas de seguridad. Estos relés de seguridad están disponibles para el diagnóstico de fallos.
Características
- Diagnóstico de averías
- Sistema de relé de seguridad de dos canales independientes
- 4NO+2NC/8NO+4NC
Parámetros
| CZSR8801-4A2B | CZSR8801-8A4B | |
| Supply voltage | 20V~30V DC | 20V~30V DC |
| Current consumption | ≤50mA (24V DC) | ≤50mA (24V DC, for each channel) |
| Number of channels | 1 | 2 |
| Input current | ≤50mA (24V DC) | ≤50mA (24V DC) |
| Cable resistance | ≤15Ω | ≤15Ω |
| Input devices | Safety switches, Contact switches | Safety switches, Contact switches |
| Number of contacts | 4NO+2NC | 8NO+4NC (4NO+2NC for each channel) |
| Contact material | AgSnO2 + 0.2 µm Au | AgSnO2+ 0.2 µm Au |
| External contact fuse protection | 10A gL/gG NEOZED (NO); 6A gL/gG NEOZED (NC) |
10A gL/gG NEOZED (NO); 6A gL/gG NEOZED (NC) |
| Mechanical endurance of contacts | ≥107 | ≥107 |
| Utilization category | In accordance with EN60947-5-1: AC-15, 5A/230V; DC-13, 5A/24V |
In accordance with EN60947-5-1: AC-15, 5A/230V; DC-13, 5A/24V |
| Switch-on delay | ≤30ms | ≤30ms |
| Delay-on de-energisation | ≤20ms | ≤20ms |
| Recovery time | ≤100ms | ≤100ms |
| Supply short interruption | 20ms | 20ms |
| EMC | EN60947, EN61000-6-2, EN61000-6-4 | EN60947, EN61000-6-2, EN61000-6-4 |
| Vibration | Vibration frequency: 10Hz~55Hz; Vibration amplitude: 0.35mm |
Vibration frequency: 10Hz~55Hz; Vibration amplitude: 0.35mm |
| Ambient temperature | -20℃~+60℃ | -20℃~+60℃ |
| Storage temperature | -40℃~+85℃ | -40℃~+85℃ |
| Relative humidity | 10%~90% | 10%~90% |
| Elevation | ≤2000m | ≤2000m |
| Overvoltage category | Ⅲ | Ⅲ |
| Pollution degree | 2 | 2 |
| Rated insulation voltage | 250V AC | 250V AC |
| Rated impulse voltage | 6000V (1.2/50us) | 6000V (1.2/50us) |
| Dielectric strength | 1500V AC, 1min | 1500V AC, 1min |
| Clearance and creepage distance | In accordance with EN 60947-1 | In accordance with EN 60947-1 |
| Safety integrity level | SIL3 | SIL3 |
| Performance level | PLe | PLe |
| Category | Cat.4 | Cat.4 |
Diagrama
Aplicaciones
Echa un vistazo a nuestro catálogo de relés de seguridad clásicos para más detalles técnicos:
También te puede interesar…




























