Performance Parameters
| Characteristics | AIR-040S1 | ||||
| Physical Characteristics | |||||
| Dimension(W×H×D) | 34×115×100mm | ||||
| Power Characteristics | |||||
| Rated input voltage | 24V DC | ||||
| Input voltage range | 20.4V~28.8V DC | ||||
| Input current | 60mA | ||||
| Reverse polarity protection | Yes | ||||
| Bus power voltage | +5V DC | ||||
| Bus power current | 50mA | ||||
| LED lights Diagnostics | |||||
| 24V power LED | On:24VDC normal power;Off:No 24VDC power supply | ||||
| SF LED | On:system-down;off:No error,flash:iInput signal error | ||||
| Input Characteristics | |||||
| Input type | Module reference ground thermal resistance | ||||
| Number of inputs | 4 | ||||
| Wiring | 2-wire, 3-wire and 4-wire;default: 3-wire | ||||
| Input Range | RTD type (choose one):
Pt-100Ω,200Ω,500Ω,1000Ω(α=3850ppm,3920ppm,3850.55ppm,3916ppm,3902ppm) Pt-10000Ω(α=3850ppm) Cu-9.035Ω(α=4720ppm) Ni-100Ω,120Ω,1000Ω(α=6720ppm,6178ppm) R-150Ω,300Ω,600ΩFS default:Pt-100Ω(α=3850ppm)
|
||||
| Isolation
Field to Logic Site to 24VDC 24VDC to logic |
500VAC 500VAC 500VAC |
||||
| Common Mode Rejection | >100dB@120VAC | ||||
| Input resolution
Temperature Voltage Resistance
|
0.1℃/0.1℉ – 15 + sign bit |
||||
| Measuring principle | Sigma-Delta | ||||
| Module update frequency (all channels) | 4 channel support 8Hz, 4Hz, 2Hz, 1Hz configured, default : 2Hz all channels | ||||
| 8 channel support 4Hz、2Hz、1Hz、0.5Hz configured, default : 2Hz all channels | |||||
| length of wire to sensor | Max,100m | ||||
| Wire loop resistance | 20Ω, Cu-type 2.7Ω | ||||
| Noise suppression | 85dB@50Hz/60Hz/400Hz | ||||
| Data word format | Resistance: -27 648 ~ + 27 648 | ||||
| Input impedance | >10MΩ | ||||
| Maximum input voltage | Inputs can support a maximum voltage to 30V DC of misconnection | ||||
| Resolution | 15bit + sign bit | ||||
| Input filter attenuation | -3dB@3.6KHz | ||||
| Basic error | 0.1%Fs(Resistance) | ||||
| Repeatability | 0.05%Fs | ||||
| Cold junction compensation | – | ||||
| Cold junction error | – | ||||
| Temperature Unit | Celsius / Fahrenheit can be configured, default Celsius | ||||
| Break detection | yes | ||||
| Support both positive and negative directions calibration, default positive calibration | |||||
| Diagnostic
Break No module supply |
32767(positive calibration),-32768( negative calibration) 32766
|
||||
| With integrated PID control function | – | ||||
También te puede interesar…


